World Championship for the international 505 Class 2024

Varberg Sailclub

Results are final as of 12:29 on August 10, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 95, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName R1 R2 R3 R4 R5 Nett
1st 8801 Peter Nicholas Luke Payne 6 (9) 1 1 5 13
2nd 9251 Jan-Phlipp Hofmann Felix Brockerhoff 2 2 (6) 4 6 14
3rd 9262 Howie Hamlin Andy Zinn (14) 7 4 3 1 15
4th 9106 Mike Martin Adam Lowry (48) 11 7 5 3 26
5th 9270 Boite Carnot 7 (13) 8 7 4 26
6th 9246 Michel Sims Carl Gibbon 5 (19) 9 8 9 31
7th 9266 Mike Holt Rob Woelfel 27 (36) 2 2 2 33
8th 9215 Roger Gilbert Ian Mitchell 19 (34) 5 6 7 37
9th 9253 Nathan Batchelor Eric Anderson (18) 1 15 11 12 39
10th 8935 David Ellis Jim Hunt 4 4 23 22 (26) 53
11th 9191 Malkolm Higgins Angus Higgins (41) 16 12 12 15 55
12th 9198 Micki Daisenberger Johannes Tellen 20 (48) 13 9 14 56
13th 9070 Stefan Koechlin Andreas Achterberg (50) 23 10 16 10 59
14th 9238 Ian Pinnell Charlos Dwyer (61) 44 3 10 8 65
15th 9267 Caroline Jacot Philippe Jacot 3 14 26 (32) 22 65
16th 9260 Tim Böger Finn Böger 12 (47) 25 15 13 65
17th 9269 Mark Stowell Conall Hansford 22 (57) 16 13 18 69
18th 9185 Stefan Boehm Gerald Roos 32 (74) 11 19 11 73
19th 9217 Carl-Fredrik Fock Johan Barne 8 6 28 (39) 33 75
20th 9127 Frederik Schaal Felix Diesch 31 3 19 (96 DSQ) 23 76
21st 9096 Cédric Bart René Betschen (37) 8 20 25 28 81
22nd 8962 Peter Bökmark Martin Persson 1 12 (59) 35 39 87
23rd 9247 Mike Punnett Don Smith 23 30 18 17 (96 DNF) 88
24th 9268 Henrik Schade Sebastian Wiemer 35 (77) 17 20 17 89
25th 9143 Thomas Lundberg Johan Strömdahl 9 10 (45) 41 31 91
26th 8926 Ebbe Rosén Olle Wenrup 25 20 (30) 29 20 94
27th 9181 Malin Broberg Johan Röök 11 22 35 30 (37) 98
28th 8859 Tomas Berg Johan Calvert 16 (43) 33 24 27 100
29th 9231 Stefan Giesler Frank Böhm 26 (56) 22 18 36 102
30th 91 Peter Funke Thomas Funke 30 24 29 (96 DSQ) 21 104
31st 9200 A.J. Conrads Ted Conrads 21 28 32 (34) 24 105
32nd 9252 Douglas Hagen Paul Von Grey (57) 39 21 14 32 106
33rd 9002 Per Wester Lars Wester 24 15 39 (96 DNF) 34 112
34th 9055 Fabiola Wonterghem Michael Wonterghem 34 26 24 28 (35) 112
35th 9258 Alexander Holtzapfel Arne Wittermer (46) 25 27 31 29 112
36th 9263 Michael Quirk Cam McDonald (49) 42 37 21 16 116
37th 8927 Kaj Lindfors Johan Halonen (51) 32 38 26 30 126
38th 8781 Chris Gregg Ian Gregg (75) 68 14 27 19 128
39th 9147 Hervé de Kergariou Anais Dechauffour 10 5 (69) 56 59 130
40th 22 Ludovic Roblin Benoit Radier 17 27 (60) 53 49 146
41st 9069 Rosemarie Hartman Tuomas Laurila 29 45 (50) 43 40 157
42nd 9000 Julia Pösch Thorsten Pösch (64) 29 51 38 44 162
43rd 9259 Mikael Gustavsson Tore Reinhold (79) 58 49 33 25 165
44th 8678 Tatu Miettinen Ville Tarvo 15 (61) 61 36 55 167
45th 9222 Tomas Franzén Lars Lindgren 47 (70) 48 37 38 170
46th 9092 Tom Hastenpflug Knut Hastenpflug 39 37 41 (96 DNF) 53 170
47th 9131 Jörn Wille Martin Bergmann (55) 21 53 52 47 173
48th 9234 Nørbert Dasenbrook Sven Meier (53) 41 40 42 50 173
49th 9171 Martin Fridh Mats Dahlander 66 (78) 34 23 51 174
50th 9029 Mikael Olesen Ulf Camitz 33 46 52 45 (57) 176
51st 8232 Jonas Christiansen Brian Sørensen 56 40 44 (62) 41 181
52nd 9219 Neidhart Gallo 42 (60) 43 46 54 185
53rd 8923 Lars Hultgren Axel Hultgren 40 33 62 58 (96 DNF) 193
54th 9261 Martin Wedge Graham Elliot (71) 50 47 49 52 198
55th 9140 Dominik Osrtowski Maciej Gozdzik 60 17 63 (66) 66 206
56th 9135 Dariusz Konopczak Pawel Henszke 54 53 56 (96 DNF) 45 208
57th 9013 Anders Nilsson Jonas Palkvist (67) 64 54 51 42 211
58th 8586 Galen Mack Carl Janmark 43 (65) 58 64 46 211
59th 9244 Jörgen Bojsen-Møller Jacob Bojsen-Møller 13 18 (96 DNF) 96 DNS 96 DNS 223
60th 9043 Hannu Pöyry Matti Dillemuth 62 55 (65) 63 43 223
61st 9187 Matt Hodgson Francois Etienne 45 (75) 64 54 60 223
62nd 9150 Valentin Dechauffour Pierre Gendry 69 59 (96 DNF) 40 56 224
63rd 8725 Drew Scott Warwick Ham 73 (80) 42 47 62 224
64th 9210 Jimmy Franzone Bjorn Antell 80 (81) 36 48 61 225
65th 8974 Thomas Widstrand Rolf Mattsson 52 52 67 55 (74) 226
66th 8807 Didrik Dahlström Joel Jelf (77) 66 46 57 58 227
67th 9107 Fredrik Hansson Sven Flood 28 31 (96 DNF) 75 96 DNF 230
68th 9121 Paul Gorremans Marie-Pierre Hayette 44 62 (73) 65 69 240
69th 8975 Maike Roos Julia Achterberg 72 38 (77) 70 65 245
70th 8806 Anna Hauschild Anja Stengel 59 (67) 66 61 64 250
71st 9031 Philippe Lucienne Vivien Lucienne 70 63 68 50 (71) 251
72nd 8750 Mirco Gantenberg Jacob Nierwarra (81) 76 72 60 48 256
73rd 8827 Torben Pihl Andersen Klaus Söndergaard (96 DNF) 96 DNS 57 44 63 260
74th 9030 Andreas Jungklaus Katharina Menge (83) 54 76 69 75 274
75th 9086 Antoine Victor Pierre Victor 38 (84) 84 TLE 74 80 276
76th 9197 Jens Biederer Angela Stenger 36 49 (96 DNF) 96 DNF 96 DNS 277
77th 9071 Richard Hyde Lindsay Gilbert 68 69 74 (82 TLE) 68 279
78th 9060 Catherine Houriet Gil Donzé 58 35 (96 DNF) 96 DNF 96 DNS 285
79th 9163 Pierre Gorremans Jean Gorremans 63 71 81 (84 TLE) 70 285
80th 9123 Martin Bernauer Enno Wilts (84) 73 70 67 76 286
81st 9179 Pierre Jeangirard Paul Pihl 89 79 31 (96 DNF) 96 DNS 295
82nd 8747 Anna Jablonska Andrezej Zdrojek 78 82 (86 TLE) 72 67 299
83rd 8947 Ralf Schneidewind Georg Mittermayer (93) 91 79 59 73 302
84th 9225 Alexander Earle Hermann Wollenbecker 65 51 (96 DNF) 96 DNF 96 DNS 308
85th 8053 Petri Eberling Juhani Heimsch 76 (85) 75 80 TLE 81 312
86th 8763 Brian Trainor Brendan Trainor 92 (94) 80 71 72 315
87th 9212 Thomas Held Timo Wennonen 87 86 (88 TLE) 68 77 318
88th 9038 Jakob Lindvall Karl Byrenius 82 88 55 (96 DNF) 96 DNS 321
89th 7848 Axel Dierich Tobias Borchert 86 83 (87 TLE) 73 79 321
90th 8917 Jesper Fowelin Francesco Martins 74 92 71 (96 DNF) 96 DNS 333
91st 8741 Taru Kerttunen Mikael Ervamaa 85 (90) 85 TLE 83 TLE 82 335
92nd 7922 Olle Martonen Mikael Nylund 94 89 78 (96 DNF) 78 339
93rd 8909 Michal Kepski Maxymilian Zaniewski 91 87 (96 DNF) 81 TLE 85 TLE 344
94th 8912 Raimo Raita Juha Nurmela 88 72 (96 DNF) 96 DNS 96 DNS 352
95th 8932 Christian Henge Katja Henge 90 93 (96 DNF) 96 DNS 96 DNS 375

Prizes

CategoryRankCompetitor
Rank 1-101stAUS - 8801 Peter Nicholas & Luke Payne
Rank 1-102ndGER - 9251 Jan-Phlipp Hofmann & Felix Brockerhoff
Rank 1-103rdUSA - 9262 Howie Hamlin & Andy Zinn
Rank 1-104thUSA - 9106 Mike Martin & Adam Lowry
Rank 1-105thFRA - 9270 Boite & Carnot
Rank 1-106thGBR - 9246 Michel Sims & Carl Gibbon
Rank 1-107thUSA - 9266 Mike Holt & Rob Woelfel
Rank 1-108thGBR - 9215 Roger Gilbert & Ian Mitchell
Rank 1-109thGBR - 9253 Nathan Batchelor & Eric Anderson
Rank 1-1010thGBR - 8935 David Ellis & Jim Hunt
Mixed1stSUI - 9267 Caroline Jacot & Philippe Jacot
Female1stGER - 8975 Maike Roos & Julia Achterberg
Youth1stGER - 8975 Maike Roos & Julia Achterberg
Master Helm1stUSA - 9262 Howie Hamlin & Andy Zinn
Master Crew1stGBR - 9215 Roger Gilbert & Ian Mitchell
Classic1stDEN - 8232 Jonas Christiansen & Brian Sørensen


www.varbergssegelsallskap.se/505-worlds-varberg-2024

Sailwave Scoring Software 2.34.00
www.sailwave.com